My Rewards Investor Centre
Latest News
Post Title | Date | All | View Link |
---|---|---|---|
Response to Third ASX Aware Letter | 2023 | All | |
Notice of Annual General Meeting/Proxy Form | 2023 | All | |
My Rewards secures $1 million loan | 2023 | All | |
Response to further ASX Query Letter | 2023 | All | |
Quarterly Activities/Appendix 4C Cash Flow Report | 2023 | All | |
Continuation of Suspension from Quotation | 2023 | All | |
Response to ASX Query Letter | 2023 | All | |
Change of Company Secretary and CFO | 2023 | All | |
Suspension from Quotation | 2023 | All | |
Pause in Trading | 2023 | All |
Investor Documentation
Post Title | Post Name | All | Date | View Link |
---|---|---|---|---|
Virtual Meeting User Guide | AnnualGeneralMeeting | All | 27 October 2022 |
|
Notice of Annual General Meeting | AnnualGeneralMeeting | All | 27 October 2022 |
|
Company Constitution | AnnualGeneralMeeting | All | 6 July 2022 |
|
Disclosure of Voting Results | AnnualGeneralMeeting | All | 6 July 2022 |
|
Notes of Annual General Meeting | AnnualGeneralMeeting | All | 6 July 2022 |
|
Appendix 4E and Annual Report | Reports&Presentations | All | 1 September 2022 |
|
Appendix 4G | Reports&Presentations | All | 1 September 2022 |
|
Company Presentation | Reports&Presentations | All | 6 July 2022 |
|
Financial Report | Reports&Presentations | All | 6 July 2022 |
|
Target Market Determination | CorporateGovernance | All | 4 October 2022 |
|
Corporate Governance Statement | CorporateGovernance | All | 1 September 2022 |
|
Company Constitution | CorporateGovernance | All | 6 July 2022 |
|
Board Charter | CorporateGovernance | All | 6 July 2022 |
|
Corporate Code of Conduct | CorporateGovernance | All | 6 July 2022 |
|
Audit and Risk Committee Charter | CorporateGovernance | All | 6 July 2022 |
|
Remuneration Committee Charter | CorporateGovernance | All | 6 July 2022 |
|
Nomination Committee Charter | CorporateGovernance | All | 6 July 2022 |
|
Environmental and Social Governance Committee Charter | CorporateGovernance | All | 6 July 2022 |
|
Performance Evaluation Policy | CompanyPolicies | All | 6 July 2022 |
|
Continuous Disclosure Policy | CompanyPolicies | All | 6 July 2022 |
|
Risk Management Policy | CompanyPolicies | All | 6 July 2022 |
|
Trading Policy | CompanyPolicies | All | 6 July 2022 |
|
Diversity Policy | CompanyPolicies | All | 6 July 2022 |
|
Whistleblower Protection Policy | CompanyPolicies | All | 6 July 2022 |
|
Anti-Bribery and Anti-Corruption Policy | CompanyPolicies | All | 6 July 2022 |
|
Shareholder Communications Strategy | CompanyPolicies | All | 6 July 2022 |
|
Environmental and Governance Policy | CompanyPolicies | All | 6 July 2022 |
|
Privacy Policy | CompanyPolicies | All | 6 July 2022 |
Annual Report FY 2021–2022

